| Click on table headings to change sort order. |
|
| 602125-00 | | View | | Poster Presentation: ACMG 2007 – In-Depth Screening of Polymerase Gamma 1 gene with DHPLC, SURVEYOR® Nuclease strategy and DNA sequencing |
| 602126-00 | | View | | Poster Presentation: UMDF 2007 – Heterozygous mutations in BCS1L gene: A clinical case of Bjornstad syndrome |
| 602127-00 | | View | | Poster Presentation: ASHG 2007 – Mutation analysis of VLCAD gene in neonates – a sensitive and cost effective tiered approach
|
| 602128-00 | | View | | Poster Presentation: ACMG 2007 – Analysis of SCN1A gene for pathogenic mutations in Severe myoclonic epilepsy of infancy (SMEI) by DHPLC, SURVEYOR® Nuclease and DNA sequencing: A sensitive efficient clinical approach |
| 482212-01 | | View | | CASE STUDY: A Study of Cancer Pathway Genes- A diagnostic assessment of tumor suppressor gene TP53 in circulating DNA in various types of cancer |
| 482216-00 | | View | | CASE STUDY: DISCOVERY OF NOVEL MUTATIONS — Expertise in Candidate Gene Analysis Helps Scientists Identify Illusive Mutations in SCCD Patients |
| 482225-00 | | View | | Poster Presentation: UMDF 2008 – OPA1 Mutations involved in mitochondrial instability resulting in multisystem mitochondrial disorders |
| 482233-00 | | View | | Poster Presentation: ASHG 2005 – Analysis Of Von Hippel-lindau Tumor Suppressor Gene Mutations In Clear Cell RCC Tumors Using Multiple Platforms: An In-depth Mutation Screening Strategy |
| 482256-00 | | View | | Poster Presentation: AACR 2009 – Whole genome mitochondrial DNA mutation analysis of the NCI-60 human cell line panel |
| 482255-00 | | View | | Poster Presentation: AACR 2009 – Investigation of the NCI-60 human cancer cell panel for mutations within the mitochondrial DNA polymerase gamma gene |
| 482249-00 | | View | | Poster Presentation: AACR 2005 – A Panel of Screening Assays for Mutation and Methylation Assessment of Genes Involved in the Pathological
Development and Therapeutic Treatment of NSCLC: Utility for Early Detection and Patient Monitoring |
| 482262-00 | | View | | Poster Presentation: UMDF 2009 – Measurement of Mitochondrial DNA Damage in Human Cells Adjusted for Copy Number
by the Combined Use of Real-Time and Quantitative PCR |
| 482273-00 | | View | | Poster Presentation: AACR 2010 – Very High Sensitivity Detection of K-RAS Exon 2 Mutations Using Fast COLD-PCR |
| 482274-00 | | View | | Poster Presentation: AACR 2010 – High-sensitivity K-RAS mutation detection using a plant endonuclease-based genotyping method |
| 482275-00 | | View | | Poster Presentation: AACR 2010 – Quantitative assessment of mtDNA damage differentiates long-term and short-term survivors with glioblastoma |